import planetarypy as plpy
Demo of PlanetaryPy
plpy.__version__
'0.30.0'
from planetarypy.pds.apps import get_index, find_indexes
!head -n 50 $HOME/.planetarypy_config.toml
storage_root = "/home/ayek72/mnt/slowdata/planetarypy"
[missions.cassini.iss.indexes.index]
# 'index' is the ID of the originally delivered index
# inventory, moon_summary, ring_summary, and saturn_summary are other indexes produced
# by the Rings-Moons Systems PDS node
url = "https://pds-rings.seti.org/holdings/metadata/COISS_2xxx/COISS_2999/COISS_2999_index.lbl"
timestamp = "2021-02-21T15:55:27"
[missions.cassini.iss.indexes.inventory]
url = "https://pds-rings.seti.org/holdings/metadata/COISS_2xxx/COISS_2999/COISS_2999_inventory.lbl"
[missions.cassini.iss.indexes.moon_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COISS_2xxx/COISS_2999/COISS_2999_moon_summary.lbl"
timestamp = "2019-06-08T16:28:22"
[missions.cassini.iss.indexes.ring_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COISS_2xxx/COISS_2999/COISS_2999_ring_summary.lbl"
timestamp = "2022-08-08T11:54:51.140376"
[missions.cassini.iss.indexes.saturn_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COISS_2xxx/COISS_2999/COISS_2999_saturn_summary.lbl"
timestamp = "2022-12-21T18:10:29.248055"
[missions.cassini.uvis.indexes.index]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_index.lbl"
timestamp = "2022-09-01T14:14:10.014705"
[missions.cassini.uvis.indexes.moon_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_moon_summary.lbl"
[missions.cassini.uvis.indexes.ring_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_ring_summary.lbl"
timestamp = "2022-08-08T11:53:16.071844"
[missions.cassini.uvis.indexes.saturn_summary]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_saturn_summary.lbl"
[missions.cassini.uvis.indexes.supplemental_index]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_supplemental_index.lbl"
[missions.cassini.uvis.indexes.versions]
url = "https://pds-rings.seti.org/holdings/metadata/COUVIS_0xxx/COUVIS_0999/COUVIS_0999_versions.lbl"
[missions.mro.hirise.indexes.dtm]
url = "https://hirise-pds.lpl.arizona.edu/PDS/INDEX/DTMCUMINDEX.LBL"
"cassini.iss") find_indexes(
['index', 'inventory', 'moon_summary', 'ring_summary', 'saturn_summary']
"cassini.uvis") find_indexes(
['index',
'moon_summary',
'ring_summary',
'saturn_summary',
'supplemental_index',
'versions']
= get_index("cassini.iss.index")
df df.head()
FILE_NAME | FILE_SPECIFICATION_NAME | VOLUME_ID | ANTIBLOOMING_STATE_FLAG | BIAS_STRIP_MEAN | CALIBRATION_LAMP_STATE_FLAG | COMMAND_FILE_NAME | COMMAND_SEQUENCE_NUMBER | DARK_STRIP_MEAN | DATA_CONVERSION_TYPE | ... | TWIST_ANGLE | TARGET_LIST | UPPER_LEFT_LATITUDE | UPPER_LEFT_LONGITUDE | UPPER_RIGHT_LATITUDE | UPPER_RIGHT_LONGITUDE | DATA_SET_NAME | INSTRUMENT_HOST_ID | PRODUCT_TYPE | STANDARD_DATA_PRODUCT_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N1454725799_1.IMG | data/1454725799_1455008789/N1454725799_1.IMG | COISS_2001 | OFF | 14.869863 | <NA> | OPNAV_848_3.ioi | 8 | 0.0 | 12BIT | ... | 89.513591 | S2_2004,HELENE,TELESTO,RHEA | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
1 | N1454726579_1.IMG | data/1454725799_1455008789/N1454726579_1.IMG | COISS_2001 | OFF | 14.860078 | <NA> | OPNAV_864_3.ioi | 8 | 0.0 | 12BIT | ... | 89.647635 | TITAN | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2 | N1454727359_1.IMG | data/1454725799_1455008789/N1454727359_1.IMG | COISS_2001 | OFF | 14.87867 | <NA> | OPNAV_880_3.ioi | 8 | 0.0 | 12BIT | ... | 89.679084 | HYPERION | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
3 | N1454728139_1.IMG | data/1454725799_1455008789/N1454728139_1.IMG | COISS_2001 | OFF | 14.842465 | <NA> | OPNAV_912_3.ioi | 8 | 0.0 | 12BIT | ... | 88.677516 | PHOEBE | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
4 | N1454728919_1.IMG | data/1454725799_1455008789/N1454728919_1.IMG | COISS_2001 | OFF | 14.86497 | <NA> | OPNAV_896_3.ioi | 8 | 0.0 | 12BIT | ... | 89.79891 | IAPETUS | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
5 rows × 140 columns
df.columns
Index(['FILE_NAME', 'FILE_SPECIFICATION_NAME', 'VOLUME_ID',
'ANTIBLOOMING_STATE_FLAG', 'BIAS_STRIP_MEAN',
'CALIBRATION_LAMP_STATE_FLAG', 'COMMAND_FILE_NAME',
'COMMAND_SEQUENCE_NUMBER', 'DARK_STRIP_MEAN', 'DATA_CONVERSION_TYPE',
...
'TWIST_ANGLE', 'TARGET_LIST', 'UPPER_LEFT_LATITUDE',
'UPPER_LEFT_LONGITUDE', 'UPPER_RIGHT_LATITUDE', 'UPPER_RIGHT_LONGITUDE',
'DATA_SET_NAME', 'INSTRUMENT_HOST_ID', 'PRODUCT_TYPE',
'STANDARD_DATA_PRODUCT_ID'],
dtype='object', length=140)
"IMAGE_MID_TIME").loc['20170914 00':'20170914 15'] df.set_index(
FILE_NAME | FILE_SPECIFICATION_NAME | VOLUME_ID | ANTIBLOOMING_STATE_FLAG | BIAS_STRIP_MEAN | CALIBRATION_LAMP_STATE_FLAG | COMMAND_FILE_NAME | COMMAND_SEQUENCE_NUMBER | DARK_STRIP_MEAN | DATA_CONVERSION_TYPE | ... | TWIST_ANGLE | TARGET_LIST | UPPER_LEFT_LATITUDE | UPPER_LEFT_LONGITUDE | UPPER_RIGHT_LATITUDE | UPPER_RIGHT_LONGITUDE | DATA_SET_NAME | INSTRUMENT_HOST_ID | PRODUCT_TYPE | STANDARD_DATA_PRODUCT_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMAGE_MID_TIME | |||||||||||||||||||||
2017-09-14 13:26:59.927 | N1884091007_1.IMG | data/1884017637_1884113741/N1884091007_1.IMG | COISS_2116 | OFF | 21.611872 | <NA> | trigger_25245_3.ioi | 25245 | 1.218444 | 12BIT | ... | 4.868274 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:31:18.910 | N1884091266_1.IMG | data/1884017637_1884113741/N1884091266_1.IMG | COISS_2116 | OFF | 21.594259 | <NA> | trigger_25245_3.ioi | 25245 | 1.222236 | 12BIT | ... | 4.812541 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:35:41.908 | N1884091529_1.IMG | data/1884017637_1884113741/N1884091529_1.IMG | COISS_2116 | OFF | 21.87019 | <NA> | trigger_25245_3.ioi | 25245 | 1.229574 | 12BIT | ... | 4.77302 | DAPHNIS | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:40:04.906 | N1884091792_1.IMG | data/1884017637_1884113741/N1884091792_1.IMG | COISS_2116 | OFF | 21.843445 | <NA> | trigger_25245_3.ioi | 25245 | 1.254036 | 12BIT | ... | 4.748047 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:44:27.905 | N1884092055_1.IMG | data/1884017637_1884113741/N1884092055_1.IMG | COISS_2116 | OFF | 21.885845 | <NA> | trigger_25245_3.ioi | 25245 | 1.263209 | 12BIT | ... | 4.736484 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:48:50.903 | N1884092318_1.IMG | data/1884017637_1884113741/N1884092318_1.IMG | COISS_2116 | OFF | 21.558872 | <NA> | trigger_25245_3.ioi | 25245 | 1.260029 | 12BIT | ... | 4.737905 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
2017-09-14 13:53:13.901 | N1884092581_1.IMG | data/1884017637_1884113741/N1884092581_1.IMG | COISS_2116 | OFF | 21.606491 | <NA> | trigger_25245_3.ioi | 25245 | 1.248288 | 12BIT | ... | 4.750201 | <NA> | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | -100000000000000005366162204393472.0 | CASSINI ORBITER SATURN ISSNA/ISSWA 2 EDR VERSI... | CO | EDR | ISS_EDR |
7 rows × 139 columns
Cassini ISS
from planetarypy.ciss import ISS
= ISS("N1884091529_1") iss
Found 1 obsids.
iss.download_raw()
File exists. Use `overwrite=True` to download fresh.
iss.local_label_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/cassini/iss/N1884091529_1/N1884091529_1.LBL')
import pdr
= pdr.open(iss.local_data_path) do
type(do)
pdr.pdr.Data
'IMAGE_MID_TIME'] do.read_metadata()[
'2017-257T13:35:41.908'
"IMAGE") do.show(
CTX
from planetarypy.ctx import CTX
= get_index('mro.ctx.edr', refresh=True) edrs
Downloaded /home/ayek72/mnt/slowdata/planetarypy/missions/mro/ctx/indexes/edr/cumindex.lbl and /home/ayek72/mnt/slowdata/planetarypy/missions/mro/ctx/indexes/edr/cumindex.tab
Done.
An updated index is available. Downloading...
edrs.tail()
VOLUME_ID | FILE_SPECIFICATION_NAME | ORIGINAL_PRODUCT_ID | PRODUCT_ID | IMAGE_TIME | INSTRUMENT_ID | INSTRUMENT_MODE_ID | LINE_SAMPLES | LINES | SPATIAL_SUMMING | ... | SUB_SOLAR_LATITUDE | SUB_SPACECRAFT_LONGITUDE | SUB_SPACECRAFT_LATITUDE | SOLAR_DISTANCE | SOLAR_LONGITUDE | LOCAL_TIME | IMAGE_SKEW_ANGLE | RATIONALE_DESC | DATA_QUALITY_DESC | ORBIT_NUMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145081 | MROX_4759 | DATA/U20_078960_2636_XN_83N240W.IMG | 4A_04_1190031700 | U20_078960_2636_XN_83N240W | 2023-05-31 21:52:13.062 | CTX | NIFL | 5056 | 7168 | 1 | ... | 24.07 | 239.74 | 83.7 | 249218523.3 | 71.57 | 13.7 | 90.0 | Ride-along with HiRISE | OK | 78960 |
145082 | MROX_4759 | DATA/U20_078961_1433_XI_36S229W.IMG | 4A_04_1191031800 | U20_078961_1433_XI_36S229W | 2023-05-31 23:06:16.597 | CTX | ITL | 5056 | 23552 | 1 | ... | 24.07 | 231.42 | -36.98 | 249219468.2 | 71.59 | 15.62 | 90.2 | Pursat Crater and terrain to the north | OK | 78961 |
145083 | MROX_4759 | DATA/U20_078961_1778_XN_02S236W.IMG | 4A_04_1190031900 | U20_078961_1778_XN_02S236W | 2023-05-31 23:16:31.929 | CTX | NIFL | 5056 | 52224 | 1 | ... | 24.07 | 235.91 | -2.19 | 249218165.1 | 71.6 | 15.34 | 90.1 | Northern Terra Cimmeria | OK | 78961 |
145084 | MROX_4759 | DATA/U20_078961_2113_XN_31N239W.IMG | 4A_04_1190031A00 | U20_078961_2113_XN_31N239W | 2023-05-31 23:27:38.765 | CTX | NIFL | 3776 | 7168 | 1 | ... | 24.08 | 240.15 | 31.33 | 249217646.6 | 71.6 | 15.29 | 90.0 | Ride-along with HiRISE | OK | 78961 |
145085 | MROX_4759 | DATA/U20_078961_2609_XN_80N259W.IMG | 4A_04_1190031B00 | U20_078961_2609_XN_80N259W | 2023-05-31 23:43:31.515 | CTX | NIFL | 3776 | 7168 | 1 | ... | 24.08 | 259.39 | 81.01 | 249218307.8 | 71.61 | 14.22 | 89.9 | Ride-along with HiRISE | OK | 78961 |
5 rows × 51 columns
= "U08_074276_1370_XI_43S133W" pid
= CTX(pid) ctx
ctx.download()
File exists. Use `overwrite=True` to download fresh.
ctx.meta
volume_id MROX_4238
file_specification_name DATA/U08_074276_1370_XI_43S133W.IMG
original_product_id 4A_04_1179029700
product_id U08_074276_1370_XI_43S133W
image_time 2022-05-31 22:06:07.945000
instrument_id CTX
instrument_mode_id ITL
line_samples 5056
lines 49152
spatial_summing 1
scaled_pixel_width 5.13
pixel_aspect_ratio 1.18
emission_angle 5.34
incidence_angle 50.01
phase_angle 55.16
center_longitude 133.38
center_latitude -43.14
upper_left_longitude 133.3
upper_left_latitude -45.66
upper_right_longitude 132.68
upper_right_latitude -45.61
lower_left_longitude 134.04
lower_left_latitude -40.68
lower_right_longitude 133.48
lower_right_latitude -40.63
mission_phase_name ESP
target_name MARS
spacecraft_clock_start_count 1338502024:229
focal_plane_temperature 294.5
line_exposure_duration 1.877
offset_mode_id 196/215/209
sample_first_pixel 0
scaled_image_width 25.66
scaled_image_height 297.15
spacecraft_altitude 254.75
target_center_distance 3641.68
slant_distance 255.78
usage_note N
north_azimuth 276.51
sub_solar_azimuth 194.3
sub_solar_longitude 187.84
sub_solar_latitude -21.42
sub_spacecraft_longitude 132.87
sub_spacecraft_latitude -43.09
solar_distance 207097154.5
solar_longitude 238.12
local_time 15.62
image_skew_angle 90.4
rationale_desc Landforms in Terra Sirenum
data_quality_desc OK
orbit_number 74276
short_pid U08_074276_1370
month_col U08
Name: 132419, dtype: object
ctx.edr_da
<xarray.DataArray 'U08_074276_1370 EDR' (y: 49152, x: 5056)> [248512512 values with dtype=uint8] Coordinates: * x (x) float64 0.5 1.5 2.5 3.5 ... 5.054e+03 5.054e+03 5.056e+03 * y (y) float64 0.5 1.5 2.5 3.5 ... 4.915e+04 4.915e+04 4.915e+04 Attributes: (12/19) BANDWIDTH: CENTER_FILTER_WAVELENGTH: DATA_SET_ID: "MRO-M-CTX-2-EDR-L0-V1.0" FILTER_NAME: INSTRUMENT_ID: CTX INSTRUMENT_NAME: "CONTEXT CAMERA" ... ... START_TIME: 2022-05-31T22:06:07.945 STOP_TIME: 2022-05-31T22:07:40.191 TARGET_NAME: MARS _FillValue: 0 scale_factor: 1.0 add_offset: 0.0
!gdalinfo {ctx.source_path}
Driver: PDS/NASA Planetary Data System
Files: /remote/trove/geo/planet/Mars/CTX/pds/mrox_4238/U08_074276_1370_XI_43S133W.IMG
Size is 5056, 49152
Metadata:
BANDWIDTH=
CENTER_FILTER_WAVELENGTH=
DATA_SET_ID="MRO-M-CTX-2-EDR-L0-V1.0"
FILTER_NAME=
INSTRUMENT_ID=CTX
INSTRUMENT_NAME="CONTEXT CAMERA"
MISSION_NAME=
NOTE=
PRODUCER_INSTITUTION_NAME=
PRODUCT_CREATION_TIME=2022-11-04T18:18:50
PRODUCT_ID="U08_074276_1370_XI_43S133W"
PRODUCT_TYPE=
SPACECRAFT_NAME=MARS_RECONNAISSANCE_ORBITER
START_TIME=2022-05-31T22:06:07.945
STOP_TIME=2022-05-31T22:07:40.191
TARGET_NAME=MARS
Corner Coordinates:
Upper Left ( 0.0, 0.0)
Lower Left ( 0.0,49152.0)
Upper Right ( 5056.0, 0.0)
Lower Right ( 5056.0,49152.0)
Center ( 2528.0,24576.0)
Band 1 Block=5056x1 Type=Byte, ColorInterp=Undefined
NoData Value=0
ctx.plot_edr()
ctx.edr_da
<xarray.DataArray 'U08_074276_1370 EDR' (y: 49152, x: 5056)> [248512512 values with dtype=uint8] Coordinates: * x (x) float64 0.5 1.5 2.5 3.5 ... 5.054e+03 5.054e+03 5.056e+03 * y (y) float64 0.5 1.5 2.5 3.5 ... 4.915e+04 4.915e+04 4.915e+04 Attributes: (12/19) BANDWIDTH: CENTER_FILTER_WAVELENGTH: DATA_SET_ID: "MRO-M-CTX-2-EDR-L0-V1.0" FILTER_NAME: INSTRUMENT_ID: CTX INSTRUMENT_NAME: "CONTEXT CAMERA" ... ... START_TIME: 2022-05-31T22:06:07.945 STOP_TIME: 2022-05-31T22:07:40.191 TARGET_NAME: MARS _FillValue: 0 scale_factor: 1.0 add_offset: 0.0
from planetarypy.hirise import RGB_NOMAP
= "ESP_039983_1390" obsid
= RGB_NOMAP(obsid) rgb
rgb.download()
File exists. Use `overwrite=True` to download fresh.
rgb.url
URL('https://hirise-pds.lpl.arizona.edu/PDS/EXTRAS/RDR/ESP/ORB_039900_039999/ESP_039983_1390/ESP_039983_1390_RGB.NOMAP.JP2')
rgb.download()
File exists. Use `overwrite=True` to download fresh.
rgb.read()
<xarray.DataArray (band: 3, y: 20000, x: 2024)> dask.array<open_rasterio-50355e7d99e2af88a185d9da4643f0cc<this-array>, shape=(3, 20000, 2024), dtype=uint16, chunksize=(1, 2024, 2024), chunktype=numpy.ndarray> Coordinates: * band (band) int64 1 2 3 * x (x) float64 0.5 1.5 2.5 3.5 ... 2.022e+03 2.022e+03 2.024e+03 * y (y) float64 0.5 1.5 2.5 3.5 4.5 ... 2e+04 2e+04 2e+04 2e+04 spatial_ref int64 0 Attributes: scale_factor: 1.0 add_offset: 0.0
SPICE
Archived kernels
from planetarypy.spice import kernels
kernels.datasets
path | Mission Name | PDS3 or PDS4 | Data Size (GB) | Start Time | Stop Time | |
---|---|---|---|---|---|---|
shorthand | ||||||
bc | bc/bc_spice | BepiColombo | 4 | 2.3 | 2018-10-20 | 2023-06-21 |
cassini | co-s_j_e_v-spice-6-v1.0/cosp_1000 | Cassini Orbiter | 3 | 62.5 | 1997-10-15 | 2017-09-15 |
clementine | clem1-l-spice-6-v1.0/clsp_1000 | Clementine | 3 | 0.8 | 1994-01-26 | 1994-05-07 |
dart | dart/dart_spice | DART | 4 | 10.0 | 2021-11-09 | 2050-01-01 |
dawn | dawn-m_a-spice-6-v1.0/dawnsp_1000 | DAWN | 3 | 86.4 | 2007-09-27 | 2018-10-31 |
di | di-c-spice-6-v1.0/disp_1000 | Deep Impact | 3 | 0.7 | 2005-01-12 | 2005-08-09 |
ds1 | ds1-a_c-spice-6-v1.0/ds1sp_1000 | Deep Space 1 | 3 | 0.9 | 1998-10-24 | 2001-12-18 |
epoxi | dif-c_e_x-spice-6-v1.0/epxsp_1000 | EPOXI | 3 | 1.0 | 2005-08-23 | 2011-03-01 |
em16 | em16/em16_spice | ExoMars TGO 2016 | 4 | 10.4 | 2016-03-14 | 2023-10-01 |
grail | grail-l-spice-6-v1.0/grlsp_1000 | GRAIL | 3 | 4.3 | 2011-09-10 | 2012-12-17 |
hayabusa | hay-a-spice-6-v1.0/haysp_1000 | Hayabusa | 3 | 0.3 | 2005-09-11 | 2005-11-19 |
insight | insight/insight_spice | InSight | 4 | 0.9 | 2018-05-05 | 2022-12-15 |
juno | jno-j_e_ss-spice-6-v1.0/jnosp_1000 | JUNO | 3 | 48.2 | 2011-08-05 | 2023-04-08 |
ladee | ladee/ladee_spice | LADEE | 4 | 0.6 | 2013-09-07 | 2050-01-01 |
lro | lro-l-spice-6-v1.0/lrosp_1000 | Lunar Reconnaissance Orbiter | 3 | 616.9 | 2009-06-18 | 2023-09-15 |
maven | maven/maven_spice | MAVEN | 4 | 56.6 | 2013-11-18 | 2023-10-01 |
opportunity | mer1-m-spice-6-v1.0/mer1sp_1000 | MER 1 (Opportunity) | 3 | 4.1 | 2003-07-07 | 2018-06-10 |
spirit | mer2-m-spice-6-v1.0/mer2sp_1000 | MER 2 (Spirit) | 3 | 2.6 | 2003-06-10 | 2010-05-03 |
messenger | mess-e_v_h-spice-6-v1.0/messsp_1000 | MESSENGER | 3 | 44.8 | 2004-08-03 | 2015-04-30 |
mars2020 | mars2020/mars2020_spice | Mars 2020 | 4 | 0.6 | 2020-07-30 | 2023-08-31 |
mex | mex-e_m-spice-6-v2.0/mexsp_2000 | Mars Express | 3 | 10.6 | 2003-06-02 | 2023-08-31 |
mgs | mgs-m-spice-6-v1.0/mgsp_1000 | Mars Global Surveyor | 3 | 15.4 | 1996-11-06 | 2006-11-02 |
ody | ody-m-spice-6-v1.0/odsp_1000 | Mars Odyssey | 3 | 35.2 | 2001-04-07 | 2023-07-01 |
mro | mro-m-spice-6-v1.0/mrosp_1000 | Mars Reconnaissance Orbiter | 3 | 324.7 | 2005-08-12 | 2023-10-01 |
msl | msl-m-spice-6-v1.0/mslsp_1000 | Mars Science Laboratory | 3 | 0.6 | 2011-11-26 | 2023-07-29 |
near | near-a-spice-6-v1.0/nearsp_1000 | NEAR | 3 | 2.4 | 1996-05-30 | 2001-02-28 |
nh | nh-j_p_ss-spice-6-v1.0/nhsp_1000 | New Horizons | 3 | 1.6 | 2006-01-19 | 2019-12-30 |
orex | orex/orex_spice | OSIRIS-REx | 4 | 424.7 | 2016-09-08 | 2023-10-02 |
rosetta | ro_rl-e_m_a_c-spice-6-v1.0/rossp_1000 | Rosetta | 3 | 5.9 | 2004-03-02 | 2017-01-01 |
stardust | sdu-c-spice-6-v1.0/sdsp_1000 | Stardust | 3 | 1.9 | 1999-02-07 | 2011-05-01 |
venus_climate_orbiter | vco/vco_spice | Venus Climate Orbiter | 4 | 1.9 | 2010-05-21 | 2023-01-01 |
vex | vex-e_v-spice-6-v2.0/vexsp_2000 | Venus Express | 3 | 5.0 | 2005-11-09 | 2015-02-06 |
vo | vo1_vo2-m-spice-6-v1.0/vosp_1000 | Viking Orbiter | 3 | 0.1 | 1976-06-16 | 1980-07-30 |
'bc', '2019-01-01') kernels.list_kernels_for_day(
['ck/bc_mmo_sc_cruise_v01.bc',
'ck/bc_mpo_magboom_v01.bc',
'ck/bc_mtm_sc_cruise_v01.bc',
'fk/bc_dsk_surfaces_v03.tf',
'fk/bc_mmo_v13.tf',
'fk/bc_mpo_v34.tf',
'fk/bc_mtm_v12.tf',
'fk/bc_sci_v12.tf',
'fk/earth_topo_201023.tf',
'fk/earthstns_jaxa_20230905.tf',
'fk/estrack_v04.tf',
'fk/rssd0002.tf',
'ik/bc_mmo_mppe_v04.ti',
'ik/bc_mmo_msasi_v03.ti',
'ik/bc_mpo_aux_v01.ti',
'ik/bc_mpo_bela_v09.ti',
'ik/bc_mpo_mertis_v08.ti',
'ik/bc_mpo_mgns_v02.ti',
'ik/bc_mpo_mixs_v06.ti',
'ik/bc_mpo_phebus_v06.ti',
'ik/bc_mpo_serena_v08.ti',
'ik/bc_mpo_simbio-sys_v10.ti',
'ik/bc_mpo_sixs_v08.ti',
'ik/bc_mpo_str_v02.ti',
'ik/bc_mtm_mcam_v05.ti',
'lsk/naif0012.tls',
'pck/earth_000101_231220_230927.bpc',
'pck/gm_de431.tpc',
'pck/pck00011_bc_v00.tpc',
'sclk/bc_mmo_fict_20170228.tsc',
'sclk/bc_mpo_fict_20181127.tsc',
'sclk/bc_mpo_step_20230917.tsc',
'spk/bc_mmo_cruise_v01.bsp',
'spk/bc_mmo_struct_v01.bsp',
'spk/bc_mpo_cog_v03.bsp',
'spk/bc_mpo_struct_v09.bsp',
'spk/bc_mtm_cruise_v01.bsp',
'spk/bc_mtm_struct_v06.bsp',
'spk/bc_sci_v02.bsp',
'spk/de432s.bsp',
'spk/earthstns_itrf93_201023.bsp',
'spk/earthstns_jaxa_20230905.bsp',
'spk/estrack_v04.bsp']
= kernels.get_metakernel_and_files('msl', '2020-01-01', '2020-01-05') mkpath
msl_ra_toolsref_v1.bc: 0%| | 0/18432 [00:00<?, ?it/s]
msl_v08.tf: 0%| | 0/205622 [00:00<?, ?it/s]/325632 [00:00<?, ?it/s]
msl_surf_rsm_tlmenc_2579_2713_v1.bc: 0%| | 0/4276224 [00:00<?, ?it/s][A
msl_surf_hga_tlm_2579_2713_v1.bc: 0%| | 0/2271232 [00:00<?, ?it/s]
msl_ra_toolsref_v1.bc: 100%|██████████| 18.0k/18.0k [00:00<00:00, 118kB/s] it/s]
msl_surf_rsm_tlmenc_2579_2713_v1.bc: 0%| | 4.00k/4.08M [00:00<02:40, 26.6kB/s]
msl_surf_ra_tlmres_2579_2713_v1.bc: 0%| | 4.00k/1.86M [00:00<01:14, 26.0kB/s]
msl_surf_rover_tlm_2579_2713_v1.bc: 1%|▏ | 4.00k/318k [00:00<00:12, 25.1kB/s][A
msl_surf_rsm_tlmenc_2579_2713_v1.bc: 1%| | 36.0k/4.08M [00:00<00:31, 133kB/s]
msl_surf_ra_tlmres_2579_2713_v1.bc: 2%|▏ | 36.0k/1.86M [00:00<00:14, 132kB/s]
msl_surf_rover_tlm_2579_2713_v1.bc: 11%|█▏ | 36.0k/318k [00:00<00:02, 131kB/s]
msl_surf_rsm_tlmres_2579_2713_v1.bc: 1%| | 36.0k/3.56M [00:00<00:28, 131kB/s]
msl_surf_rsm_tlmenc_2579_2713_v1.bc: 2%|▏ | 100k/4.08M [00:00<00:16, 260kB/s] A
msl_surf_ra_tlmres_2579_2713_v1.bc: 5%|▌ | 100k/1.86M [00:00<00:07, 259kB/s]
