"cassini.uvis", "index") get_index(
FILE_NAME | OBSERVATION_TYPE | START_TIME | STOP_TIME | TARGET_NAME | DATA_SET_ID | SPACECRAFT_CLOCK_START_COUNT | SPACECRAFT_CLOCK_STOP_COUNT | INTEGRATION_DURATION | COMPRESSION_TYPE | ... | SUB_SOLAR_LONGITUDE | SUB_SPACECRAFT_LATITUDE | SUB_SPACECRAFT_LONGITUDE | PHASE_ANGLE | EMISSION_ANGLE | SOLAR_INCIDENCE_ANGLE | CENTRAL_BODY_DISTANCE | DWELL_TIME | H_LEVEL | D_LEVEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | /COUVIS_0001/DATA/D1999_007/EUV1999_007_17_05.LBL | USTARE | 1999-01-07 17:05:01.949 | 1999-01-07 17:08:37.949 | <NA> | CO-J-UVIS-2-SPEC-V1.2 | 1/1294420183.000 | UNK | 4.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
1 | /COUVIS_0001/DATA/D1999_007/EUV1999_007_17_08.LBL | USTARE | 1999-01-07 17:08:51.947 | 1999-01-07 17:12:27.947 | <NA> | CO-J-UVIS-2-SPEC-V1.2 | 1/1294420413.000 | UNK | 4.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
2 | /COUVIS_0001/DATA/D1999_007/FUV1999_007_16_57.LBL | USTARE | 1999-01-07 16:57:21.952 | 1999-01-07 17:00:57.952 | <NA> | CO-J-UVIS-2-SPEC-V1.2 | 1/1294419723.000 | UNK | 4.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
3 | /COUVIS_0001/DATA/D1999_007/FUV1999_007_17_01.LBL | USTARE | 1999-01-07 17:01:11.950 | 1999-01-07 17:04:47.950 | <NA> | CO-J-UVIS-2-SPEC-V1.2 | 1/1294419953.000 | UNK | 4.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
4 | /COUVIS_0001/DATA/D1999_007/HDAC1999_007_16_31... | UHDAC | 1999-01-07 16:31:07.962 | 1999-01-07 16:31:11.962 | <NA> | CO-J-UVIS-2-SSB-V1.2 | 1/1294418149.000 | UNK | -999.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | 1 | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
203240 | /COUVIS_0060/DATA/D2017_258/FUV2017_258_04_31.LBL | <NA> | 2017-09-15 04:31:53.005 | 2017-09-15 09:04:56.755 | SOLAR WIND | CO-S-UVIS-2-CUBE-V1.4 | 1/1884145299.160 | UNK | 8191.875 | SQRT_9 | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
203241 | /COUVIS_0060/DATA/D2017_258/FUV2017_258_07_00.LBL | <NA> | 2017-09-15 07:00:27.697 | 2017-09-15 07:13:40.447 | SOLAR WIND | CO-S-UVIS-2-SPEC-V1.4 | 1/1884154214.096 | UNK | 2.625 | SQRT_9 | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
203242 | /COUVIS_0060/DATA/D2017_258/FUV2017_258_07_15.LBL | <NA> | 2017-09-15 07:15:04.442 | 2017-09-15 10:31:51.692 | SOLAR WIND | CO-S-UVIS-2-SPEC-V1.4 | 1/1884155091.032 | UNK | 2.625 | SQRT_9 | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | -999 | <NA> | <NA> |
203243 | /COUVIS_0060/DATA/D2017_258/HDAC2017_258_02_14... | <NA> | 2017-09-15 02:14:02.433 | 2017-09-15 02:14:06.433 | SOLAR WIND | CO-S-UVIS-2-SSB-V1.4 | 1/1884137029.000 | UNK | -999.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | 1 | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) |
203244 | /COUVIS_0060/DATA/D2017_258/HDAC2017_258_02_15... | <NA> | 2017-09-15 02:15:25.058 | 2017-09-15 02:17:33.058 | SOLAR WIND | CO-S-UVIS-2-SSB-V1.4 | 1/1884137111.160 | UNK | -999.0 | NONE | ... | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999 | -999.0 | 32 | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) | (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) |
203245 rows × 28 columns