CRISM PDS Index

Tools to work with the CRISM PDS index files
url = URL("https://pds-geosciences.wustl.edu/mro/mro-m-crism-5-rdr-mptargeted-v1/mrocr_4001/index/mtrdr0705_index.lbl")

source

MTRDRIndex

 MTRDRIndex (url)

*Index manager class.

This class manages one index, identified by a dotted key, e.g. cassini.iss.ring_summary*

index = MTRDRIndex(url=url)
index.download()
Downloaded /home/ayek72/mnt/slowdata/planetarypy/missions/mro/crism/indexes/mtrdr/mtrdr0705_index.lbl and /home/ayek72/mnt/slowdata/planetarypy/missions/mro/crism/indexes/mtrdr/mtrdr0705_index.tab
Done.
index.convert_to_parquet()
Done.
index.parquet
VOLUME_ID PRODUCT_ID PRODUCT_TYPE FILE_SPECIFICATION_NAME PARTICIPATING_INSTRUMENTS PRODUCT_CREATION_TIME START_TIME STOP_TIME SPACECRAFT_CLOCK_START_COUNT SPACECRAFT_CLOCK_STOP_COUNT ... WESTERNMOST_LONGITUDE EASTERNMOST_LONGITUDE LOWER_RIGHT_LATITUDE LOWER_RIGHT_LONGITUDE LOWER_LEFT_LATITUDE LOWER_LEFT_LONGITUDE UPPER_RIGHT_LATITUDE UPPER_RIGHT_LONGITUDE UPPER_LEFT_LATITUDE UPPER_LEFT_LONGITUDE
0 MROCR_4001 FRT00005F0C_07_IF163J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_148/FRT00005F0C/FRT00005F0C_07... <NA> 2015-06-12 09:00:20 2007-05-28 17:30:38.605 2007-05-28 17:32:22.339 2/0864840658.00225 2/0864840761.48344 ... 52.8 53.267 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
1 MROCR_4001 FRT00005F0C_07_WV163J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_148/FRT00005F0C/FRT00005F0C_07... <NA> 2015-06-12 09:00:20 2007-05-28 17:30:38.605 2007-05-28 17:32:22.339 2/0864840658.00225 2/0864840761.48344 ... -999.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
2 MROCR_4001 FRT00005F0C_07_IN163J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_148/FRT00005F0C/FRT00005F0C_07... <NA> 2015-06-12 09:04:09 2007-05-28 17:30:38.605 2007-05-28 17:32:22.339 2/0864840658.00225 2/0864840761.48344 ... 52.8 53.267 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
3 MROCR_4001 FRT00005F0C_07_DE163L_MTR1 MAP_PROJECTED_DDR MTRDR/2007/2007_148/FRT00005F0C/FRT00005F0C_07... <NA> 2015-06-12 09:04:03 2007-05-28 17:30:38.605 2007-05-28 17:32:22.339 2/864840658:225 2/864840761:48344 ... 52.8 53.267 -62.71 53.27 -62.76 52.84 -62.59 53.23 -62.6 52.8
4 MROCR_4001 FRT00005F0C_07_SU163J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_148/FRT00005F0C/FRT00005F0C_07... <NA> 2015-06-12 09:00:29 2007-05-28 17:30:38.605 2007-05-28 17:32:22.339 2/0864840658.00225 2/0864840761.48344 ... 52.8 53.267 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
553 MROCR_4001 FRT00005DAC_07_IF165J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_144/FRT00005DAC/FRT00005DAC_07... <NA> 2015-06-12 07:20:09 2007-05-24 07:16:57.926 2007-05-24 07:18:57.660 2/0864458237.21046 2/0864458357.03629 ... 156.527 156.771 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
554 MROCR_4001 FRT00005DAC_07_DE165L_MTR1 MAP_PROJECTED_DDR MTRDR/2007/2007_144/FRT00005DAC/FRT00005DAC_07... <NA> 2015-06-12 07:22:51 2007-05-24 07:16:57.926 2007-05-24 07:18:57.660 2/864458237:21046 2/864458357:3629 ... 156.527 156.771 9.67 156.77 9.66 156.54 9.88 156.75 9.84 156.53
555 MROCR_4001 FRT00005DAC_07_WV165J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_144/FRT00005DAC/FRT00005DAC_07... <NA> 2015-06-12 07:20:09 2007-05-24 07:16:57.926 2007-05-24 07:18:57.660 2/0864458237.21046 2/0864458357.03629 ... -999.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
556 MROCR_4001 FRT00005DAC_07_IN165J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_144/FRT00005DAC/FRT00005DAC_07... <NA> 2015-06-12 07:22:56 2007-05-24 07:16:57.926 2007-05-24 07:18:57.660 2/0864458237.21046 2/0864458357.03629 ... 156.527 156.771 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999
557 MROCR_4001 FRT00005DAC_07_SU165J_MTR3 MPTARGETED_RDR MTRDR/2007/2007_144/FRT00005DAC/FRT00005DAC_07... <NA> 2015-06-12 07:20:17 2007-05-24 07:16:57.926 2007-05-24 07:18:57.660 2/0864458237.21046 2/0864458357.03629 ... 156.527 156.771 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999 -99.999 -999.999

558 rows × 57 columns