"cassini.iss") find_indexes(
['index', 'inventory', 'moon_summary', 'ring_summary', 'saturn_summary']
find_indexes (instrument:str)
Find existing indexes for an instrument.
Type | Details | |
---|---|---|
instrument | str | Dotted mission.instrument key, e.g. cassini.iss |
Returns | list | List of configured index names |
['index', 'inventory', 'moon_summary', 'ring_summary', 'saturn_summary']
get_index (instr:str, index_name:str='', refresh:bool=True, force:bool=False)
Example: get_index(“cassini.iss”, “index”)
Type | Default | Details | |
---|---|---|---|
instr | str | Dotted instrument index, e.g. cassini.iss | |
index_name | str | Index name, for exmample ‘moon_summary. Optional’ | |
refresh | bool | True | switch to refresh an index (i.e. download if update available). Set to False for faster return time to avoid web scraping |
force | bool | False | switch off for faster return time. |
Returns | DataFrame | The PDS index convert to pandas DataFrame |
VOLUME_ID | FILE_SPECIFICATION_NAME | OPUS_ID | TARGET_NAME | MINIMUM_PLANETOCENTRIC_LATITUDE | MAXIMUM_PLANETOCENTRIC_LATITUDE | MINIMUM_PLANETOGRAPHIC_LATITUDE | MAXIMUM_PLANETOGRAPHIC_LATITUDE | MINIMUM_IAU_LONGITUDE | MAXIMUM_IAU_LONGITUDE | ... | MAXIMUM_EMISSION_ANGLE | SUB_SOLAR_PLANETOCENTRIC_LATITUDE | SUB_SOLAR_PLANETOGRAPHIC_LATITUDE | SUB_OBSERVER_PLANETOCENTRIC_LATITUDE | SUB_OBSERVER_PLANETOGRAPHIC_LATITUDE | SUB_SOLAR_IAU_LONGITUDE | SUB_OBSERVER_IAU_LONGITUDE | CENTER_RESOLUTION | CENTER_DISTANCE | CENTER_PHASE_ANGLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | COISS_2001 | data/1454725799_1455008789/N1454725799_1.LBL | co-iss-n1454725799 | RHEA | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | ... | -999.0 | -25.206 | -25.442 | -16.566 | -16.558 | 183.907 | 252.947 | 423.6356 | 70701354.366 | 64.429 |
1 | COISS_2001 | data/1454725799_1455008789/N1454725799_1.LBL | co-iss-n1454725799 | HELENE | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | ... | -999.0 | -25.532 | -50.716 | -16.532 | -36.57 | 148.17 | 217.149 | 424.36902 | 70823757.002 | 64.345 |
2 | COISS_2001 | data/1454725799_1455008789/N1454725799_1.LBL | co-iss-n1454725799 | TELESTO | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | ... | -999.0 | -26.061 | -51.51 | -15.639 | -21.616 | 189.199 | 257.807 | 424.28746 | 70810144.519 | 64.28 |
3 | COISS_2001 | data/1454725799_1455008789/N1454726579_1.LBL | co-iss-n1454726579 | TITAN | -36.111 | -36.111 | -36.111 | -36.111 | 0.0 | 360.0 | ... | 54.704 | -25.325 | -25.325 | -16.28 | -16.28 | 340.092 | 47.855 | 428.89673 | 71579395.066 | 63.37 |
4 | COISS_2001 | data/1454725799_1455008789/N1454727359_1.LBL | co-iss-n1454727359 | HYPERION | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | ... | -999.0 | 11.777 | 25.907 | 44.104 | 57.544 | 173.985 | 237.769 | 418.94545 | 69918606.586 | 63.093 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
385714 | COISS_2116 | data/1884017637_1884113741/N1884017911_1.LBL | co-iss-n1884017911 | TITAN | -14.352 | 72.101 | -14.352 | 72.101 | 229.956 | 329.975 | ... | 89.069 | 26.644 | 26.644 | 23.599 | 23.599 | 32.084 | 299.389 | 4.64069 | 774493.2 | 81.887 |
385715 | COISS_2116 | data/1884017637_1884113741/N1884018021_1.LBL | co-iss-n1884018021 | TITAN | -14.597 | 71.882 | -14.597 | 71.882 | 230.932 | 330.255 | ... | 88.913 | 26.644 | 26.644 | 23.594 | 23.594 | 32.107 | 299.415 | 4.64263 | 774816.731 | 81.888 |
385716 | COISS_2116 | data/1884017637_1884113741/N1884018579_1.LBL | co-iss-n1884018579 | TITAN | -14.435 | 72.643 | -14.435 | 72.643 | 228.942 | 330.644 | ... | 88.869 | 26.644 | 26.644 | 23.57 | 23.57 | 32.217 | 299.536 | 9.30328 | 776321.466 | 81.889 |
385717 | COISS_2116 | data/1884017637_1884113741/N1884091792_1.LBL | co-iss-n1884091792 | DAPHNIS | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | ... | -999.0 | 26.684 | 39.966 | 25.321 | 38.64 | 294.939 | 124.641 | 4.56619 | 762060.157 | 127.157 |
385718 | COISS_2116 | data/1884017637_1884113741/N1884109343_1.LBL | co-iss-n1884109343 | PANDORA | 40.384 | 63.749 | 56.973 | 76.952 | 0.0 | 360.0 | ... | 62.435 | 26.686 | 49.386 | 33.095 | 53.259 | 335.495 | 142.016 | 3.45805 | 577120.582 | 118.858 |
385719 rows × 35 columns
Indexes can be given as 2 parameters (“cassini.iss”, “ring_summary”) or one (“cassini.iss.ring_summary”):
VOLUME_ID | FILE_SPECIFICATION_NAME | OPUS_ID | MINIMUM_RIGHT_ASCENSION | MAXIMUM_RIGHT_ASCENSION | MINIMUM_DECLINATION | MAXIMUM_DECLINATION | MINIMUM_RING_RADIUS | MAXIMUM_RING_RADIUS | FINEST_RING_INTERCEPT_RESOLUTION | ... | RING_CENTER_DISTANCE | SUB_SOLAR_RING_LONGITUDE | SUB_OBSERVER_RING_LONGITUDE | RING_CENTER_PHASE_ANGLE | RING_CENTER_INCIDENCE_ANGLE | RING_CENTER_NORTH_BASED_INCIDENCE_ANGLE | RING_CENTER_EMISSION_ANGLE | RING_CENTER_NORTH_BASED_EMISSION_ANGLE | SOLAR_RING_OPENING_ANGLE | OBSERVER_RING_OPENING_ANGLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | COISS_2001 | data/1454725799_1455008789/N1454725799_1.LBL | co-iss-n1454725799 | 35.528398 | 35.905555 | 9.719637 | 10.091212 | 205899.335 | 1098621.586 | 419.0137 | ... | 70874998.947 | 284.523 | 215.951 | 64.07 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
1 | COISS_2001 | data/1454725799_1455008789/N1454726579_1.LBL | co-iss-n1454726579 | 36.662898 | 37.039038 | 9.590114 | 9.960833 | 721136.155 | 1745689.307 | 421.97145 | ... | 70870851.371 | 284.524 | 215.951 | 64.07 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
2 | COISS_2001 | data/1454725799_1455008789/N1454727359_1.LBL | co-iss-n1454727359 | 36.928066 | 37.304334 | 9.879593 | 10.25011 | 1042341.438 | 2186830.92 | 414.79041 | ... | 70866703.094 | 284.524 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
3 | COISS_2001 | data/1454725799_1455008789/N1454728139_1.LBL | co-iss-n1454728139 | 28.10042 | 28.479618 | 6.224709 | 6.601574 | -999.0 | -999.0 | -999.0 | ... | 70862557.207 | 284.524 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
4 | COISS_2001 | data/1454725799_1455008789/N1454728919_1.LBL | co-iss-n1454728919 | 37.981418 | 38.357791 | 10.611947 | 10.981697 | 3865717.589 | 3905151.343 | 405.91234 | ... | 70858406.794 | 284.525 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
5 rows × 59 columns
VOLUME_ID | FILE_SPECIFICATION_NAME | OPUS_ID | MINIMUM_RIGHT_ASCENSION | MAXIMUM_RIGHT_ASCENSION | MINIMUM_DECLINATION | MAXIMUM_DECLINATION | MINIMUM_RING_RADIUS | MAXIMUM_RING_RADIUS | FINEST_RING_INTERCEPT_RESOLUTION | ... | RING_CENTER_DISTANCE | SUB_SOLAR_RING_LONGITUDE | SUB_OBSERVER_RING_LONGITUDE | RING_CENTER_PHASE_ANGLE | RING_CENTER_INCIDENCE_ANGLE | RING_CENTER_NORTH_BASED_INCIDENCE_ANGLE | RING_CENTER_EMISSION_ANGLE | RING_CENTER_NORTH_BASED_EMISSION_ANGLE | SOLAR_RING_OPENING_ANGLE | OBSERVER_RING_OPENING_ANGLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | COISS_2001 | data/1454725799_1455008789/N1454725799_1.LBL | co-iss-n1454725799 | 35.528398 | 35.905555 | 9.719637 | 10.091212 | 205899.335 | 1098621.586 | 419.0137 | ... | 70874998.947 | 284.523 | 215.951 | 64.07 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
1 | COISS_2001 | data/1454725799_1455008789/N1454726579_1.LBL | co-iss-n1454726579 | 36.662898 | 37.039038 | 9.590114 | 9.960833 | 721136.155 | 1745689.307 | 421.97145 | ... | 70870851.371 | 284.524 | 215.951 | 64.07 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
2 | COISS_2001 | data/1454725799_1455008789/N1454727359_1.LBL | co-iss-n1454727359 | 36.928066 | 37.304334 | 9.879593 | 10.25011 | 1042341.438 | 2186830.92 | 414.79041 | ... | 70866703.094 | 284.524 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
3 | COISS_2001 | data/1454725799_1455008789/N1454728139_1.LBL | co-iss-n1454728139 | 28.10042 | 28.479618 | 6.224709 | 6.601574 | -999.0 | -999.0 | -999.0 | ... | 70862557.207 | 284.524 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
4 | COISS_2001 | data/1454725799_1455008789/N1454728919_1.LBL | co-iss-n1454728919 | 37.981418 | 38.357791 | 10.611947 | 10.981697 | 3865717.589 | 3905151.343 | 405.91234 | ... | 70858406.794 | 284.525 | 215.951 | 64.071 | 64.589 | 115.411 | 73.676 | 106.324 | -25.411 | -16.324 |
5 rows × 59 columns
VOLUME_ID | FILE_SPECIFICATION_NAME | ORIGINAL_PRODUCT_ID | PRODUCT_ID | IMAGE_TIME | INSTRUMENT_ID | INSTRUMENT_MODE_ID | LINE_SAMPLES | LINES | SPATIAL_SUMMING | ... | SUB_SOLAR_LATITUDE | SUB_SPACECRAFT_LONGITUDE | SUB_SPACECRAFT_LATITUDE | SOLAR_DISTANCE | SOLAR_LONGITUDE | LOCAL_TIME | IMAGE_SKEW_ANGLE | RATIONALE_DESC | DATA_QUALITY_DESC | ORBIT_NUMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MROX_0001 | DATA/CRU_000001_9999_XN_99N999W.IMG | 4A_04_0001000400 | CRU_000001_9999_XN_99N999W | 2005-08-30 15:40:21.549 | CTX | NIFL | 5056 | 1024 | 1 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 278.89 | 10.16 | 0.0 | Instrument checkout image of space | OK | -4242 |
1 | MROX_0001 | DATA/CRU_000002_9999_XN_99N999W.IMG | 4A_04_0001000500 | CRU_000002_9999_XN_99N999W | 2005-09-08 15:59:45.313 | CTX | NIFL | 5056 | 15360 | 1 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 284.48 | 4.6 | 0.0 | Calibration image of the Moon | OK | -4126 |
2 | MROX_0001 | DATA/CRU_000003_9999_XN_99N999W.IMG | 4A_04_0001000600 | CRU_000003_9999_XN_99N999W | 2005-09-08 16:03:37.927 | CTX | NIFL | 5056 | 2048 | 1 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 284.48 | 4.66 | 0.0 | Calibration image of Omega Centauri (globular ... | OK | -4126 |
3 | MROX_0001 | DATA/CRU_000004_9999_XN_99N999W.IMG | 4A_04_0001000700 | CRU_000004_9999_XN_99N999W | 2005-09-08 16:08:23.841 | CTX | NIFL | 5056 | 2048 | 1 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 284.48 | 4.74 | 0.0 | Calibration image of Omega Centauri (globular ... | OK | -4126 |
4 | MROX_0001 | DATA/CRU_000005_9999_XN_99N999W.IMG | 4A_04_0001000800 | CRU_000005_9999_XN_99N999W | 2005-09-08 16:11:18.649 | CTX | NIFL | 5056 | 21504 | 1 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 284.48 | 4.79 | 0.0 | Calibration image of the Moon | OK | -4126 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
138410 | MROX_4461 | DATA/U14_076622_1804_XN_00N105W.IMG | 4A_04_118404B100 | U14_076622_1804_XN_00N105W | 2022-11-30 17:29:26.742 | CTX | NIFL | 5056 | 33792 | 1 | ... | -5.6 | 105.05 | 0.45 | 228081883.9 | 346.9 | 14.39 | 89.7 | Terrain northwest of Noctis Labyrinthus | OK | 76622 |
138411 | MROX_4461 | DATA/U14_076622_2009_XI_20N108W.IMG | 4A_04_118504B200 | U14_076622_2009_XI_20N108W | 2022-11-30 17:36:13.062 | CTX | ITL | 5056 | 7168 | 1 | ... | -5.6 | 107.61 | 20.98 | 228082990.5 | 346.9 | 14.3 | 90.1 | Candidate impact site formed at most between M... | OK | 76622 |
138412 | MROX_4461 | DATA/U14_076623_1977_XN_17N133W.IMG | 4A_04_118404B300 | U14_076623_1977_XN_17N133W | 2022-11-30 19:26:53.410 | CTX | NIFL | 5056 | 35840 | 1 | ... | -5.59 | 134.45 | 17.69 | 228097986.1 | 346.94 | 14.37 | 90.1 | Ride-along with HiRISE | OK | 76623 |
138413 | MROX_4461 | DATA/U14_076625_1182_XN_61S177W.IMG | 4A_04_118404B800 | U14_076625_1182_XN_61S177W | 2022-11-30 22:46:27.741 | CTX | NIFL | 5056 | 52224 | 1 | ... | -5.56 | 177.43 | -61.87 | 228126022.3 | 347.01 | 14.71 | 90.4 | Southern highlands | OK | 76625 |
138414 | MROX_4461 | DATA/U14_076625_1714_XN_08S185W.IMG | 4A_04_118404B900 | U14_076625_1714_XN_08S185W | 2022-11-30 23:02:50.690 | CTX | NIFL | 5056 | 52224 | 1 | ... | -5.55 | 185.83 | -8.75 | 228127015.7 | 347.02 | 14.45 | 90.5 | Ride-along with HiRISE | OK | 76625 |
138415 rows × 51 columns
find_instruments (mission:str)
Find existing instruments for a mission.
Type | Details | |
---|---|---|
mission | str | Mission string, e.g. “cassini” |
Returns | list | List of configured instrument names |