PlanetaryPy Demo

Time and Network utils

Times

from planetarypy import utils

Do you remember that the string conversion code for “day-of-year” is %j ?

Do we want newcomers search for that in Python docs?

times = ["2002-137", "2005-234T13:00:00.123"]
isotimes = [utils.nasa_time_to_iso(t) for t in times]
isotimes
['2002-05-17', '2005-08-22T13:00:00.123000']
[utils.iso_to_nasa_time(t) for t in isotimes]
['2002-137', '2005-234T13:00:00.123000']

Network

utils.check_url_exists("https://michaelaye.github.io")
True
utils.check_url_exists?
Signature: utils.check_url_exists(url)
Docstring: <no docstring>
File:      ~/Dropbox/src/nbplanetary/planetarypy/utils.py
Type:      function
utils.have_internet()
True
utils.url_retrieve(
    "https://michaelaye.github.io/talks/2021-conda-workshop-kharkiv/conda_talk_Kharkiv_conference.pdf",
    "talk_slides.pdf",
)

PDS Indexes

from planetarypy.pds.apps import find_indexes, get_index, find_instruments
find_indexes?
Signature: find_indexes(instrument: str) -> list
Docstring: Find existing indexes for an instrument.
File:      ~/Dropbox/src/nbplanetary/planetarypy/pds/apps.py
Type:      function
find_indexes('cassini.uvis')
['index',
 'moon_summary',
 'ring_summary',
 'saturn_summary',
 'supplemental_index',
 'versions']
find_indexes('go.ssi')  # Galileo orbiter SSImager
['edr']
get_index?
Signature:
get_index(
    instr: str,
    index_name: str = '',
    refresh: bool = True,
    force: bool = False,
) -> pandas.core.frame.DataFrame
Docstring: Example: get_index("cassini.iss", "index")
File:      ~/Dropbox/src/nbplanetary/planetarypy/pds/apps.py
Type:      function
get_index("cassini.uvis.ring_summary")
VOLUME_ID FILE_SPECIFICATION_NAME RING_OBSERVATION_ID MINIMUM_RIGHT_ASCENSION MAXIMUM_RIGHT_ASCENSION MINIMUM_DECLINATION MAXIMUM_DECLINATION MINIMUM_RING_RADIUS MAXIMUM_RING_RADIUS FINEST_RING_INTERCEPT_RESOLUTION ... RING_CENTER_DISTANCE SUB_SOLAR_RING_LONGITUDE SUB_OBSERVER_RING_LONGITUDE RING_CENTER_PHASE_ANGLE RING_CENTER_INCIDENCE_ANGLE RING_CENTER_NORTH_BASED_INCIDENCE_ANGLE RING_CENTER_EMISSION_ANGLE RING_CENTER_NORTH_BASED_EMISSION_ANGLE SOLAR_RING_OPENING_ANGLE OBSERVER_RING_OPENING_ANGLE
0 COUVIS_0006 DATA/D2004_002/EUV2004_002_12_16.LBL S/CO/UVIS/2004-002T12-16/EUV 34.154493 37.815141 9.679762 9.712415 1074925.366 3066570.289 87709.0 ... 86724352.465 283.109 215.938 62.786 64.404 115.596 73.661 106.339 -25.596 -16.34
1 COUVIS_0006 DATA/D2004_002/EUV2004_002_12_32.LBL S/CO/UVIS/2004-002T12-32/EUV 34.155557 37.817313 9.78073 9.81348 521741.812 2900680.924 87173.0 ... 86719417.82 283.109 215.938 62.787 64.404 115.596 73.661 106.339 -25.596 -16.34
2 COUVIS_0006 DATA/D2004_002/EUV2004_002_12_47.LBL S/CO/UVIS/2004-002T12-47/EUV 34.154107 37.816935 9.877249 9.909878 64757.681 2839690.546 86667.0 ... 86714483.175 283.11 215.938 62.787 64.404 115.596 73.661 106.339 -25.596 -16.34
3 COUVIS_0006 DATA/D2004_002/EUV2004_002_13_03.LBL S/CO/UVIS/2004-002T13-03/EUV 34.155193 37.819152 9.978176 10.010898 541745.355 2872984.474 86145.0 ... 86709548.529 283.11 215.938 62.787 64.404 115.596 73.661 106.339 -25.596 -16.34
4 COUVIS_0006 DATA/D2004_002/EUV2004_002_13_18.LBL S/CO/UVIS/2004-002T13-18/EUV 34.157243 37.822332 10.077845 10.110536 1068459.125 2999016.495 85635.0 ... 86704613.884 283.111 215.938 62.788 64.404 115.596 73.661 106.339 -25.596 -16.34
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
167406 COUVIS_0060 DATA/D2017_258/FUV2017_258_04_31.LBL S/CO/UVIS/2017-258T04-31/FUV 355.156267 93.92438 -69.312846 -14.507954 126726.883 1083278.078 246.61634 ... 263974.558 178.948 26.856 99.681 63.319 63.319 40.359 40.359 26.681 49.641
167407 COUVIS_0060 DATA/D2017_258/FUV2017_258_07_00.LBL S/CO/UVIS/2017-258T07-00/FUV 82.692823 82.747154 -4.328498 -4.268149 -999.0 -999.0 -999.0 ... 251887.753 178.949 26.661 99.192 63.319 63.319 39.696 39.696 26.681 50.304
167408 COUVIS_0060 DATA/D2017_258/FUV2017_258_07_15.LBL S/CO/UVIS/2017-258T07-15/FUV 54.358671 76.196366 -4.007282 13.298744 -999.0 -999.0 -999.0 ... 157806.504 178.951 68.04 76.009 63.319 63.319 34.946 34.946 26.681 55.054
167409 COUVIS_0060 DATA/D2017_258/HDAC2017_258_02_14.LBL S/CO/UVIS/2017-258T02-14/HDAC 129.674881 143.379042 -58.332263 -48.522644 204871.745 219390.536 17773.0 ... 447586.578 178.942 9.923 115.559 63.319 63.319 53.073 53.073 26.681 36.927
167410 COUVIS_0060 DATA/D2017_258/HDAC2017_258_02_15.LBL S/CO/UVIS/2017-258T02-15/HDAC 92.532639 116.78171 -67.582806 -63.392218 98954.702 230819.677 12312.0 ... 357220.013 178.945 15.877 109.156 63.319 63.319 47.62 47.62 26.681 42.38

167411 rows × 59 columns

get_index('go.ssi.edr')
SPACECRAFT_CLOCK_START_COUNT MISSION_NAME INSTRUMENT_ID DATA_SET_ID IMAGE_ID OBSERVATION_ID PRODUCT_TYPE TARGET_NAME IMAGE_TIME FILTER_NAME ... SUB_SPACECRAFT_LINE SUB_SPACECRAFT_LINE_SAMPLE CENTER_RING_RADIUS VOLUME_ID FILE_SPECIFICATION_NAME COMPRESSION_TYPE ENCODING_MIN_COMPRESSION_RATIO ENCODING_MAX_COMPRESSION_RATIO ENCODING_COMPRESSION_RATIO PROCESSING_HISTORY_TEXT
0 30611.0 GALILEO SSI GO-V/E-SSI-2-REDR-V1.1 UNK POST_LAUNCH_CHECKOUT REDR BLACK_SKY NaT CLEAR ... -999.0 -999.0 -999 GO_0002 RAW_CAL/C0003061100R.IMG NONE 0.0 0.0 0.0 VICAR programs run: CATLABEL,BADLABEL,COPY.
1 30612.0 GALILEO SSI GO-V/E-SSI-2-REDR-V1.1 UNK POST_LAUNCH_CHECKOUT REDR BLACK_SKY NaT CLEAR ... -999.0 -999.0 -999 GO_0002 RAW_CAL/C0003061200R.IMG NONE 0.0 0.0 0.0 VICAR programs run: CATLABEL,BADLABEL,COPY.
2 30613.0 GALILEO SSI GO-V/E-SSI-2-REDR-V1.1 UNK POST_LAUNCH_CHECKOUT REDR BLACK_SKY NaT CLEAR ... -999.0 -999.0 -999 GO_0002 RAW_CAL/C0003061300R.IMG NONE 0.0 0.0 0.0 VICAR programs run: CATLABEL,BADLABEL,COPY.
3 30614.0 GALILEO SSI GO-V/E-SSI-2-REDR-V1.1 UNK POST_LAUNCH_CHECKOUT REDR BLACK_SKY NaT CLEAR ... -999.0 -999.0 -999 GO_0002 RAW_CAL/C0003061400R.IMG NONE 0.0 0.0 0.0 VICAR programs run: CATLABEL,BADLABEL,COPY.
4 30619.0 GALILEO SSI GO-V/E-SSI-2-REDR-V1.1 UNK POST_LAUNCH_CHECKOUT REDR BLACK_SKY NaT CLEAR ... -999.0 -999.0 -999 GO_0002 RAW_CAL/C0003061900R.IMG NONE 0.0 0.0 0.0 VICAR programs run: CATLABEL,BADLABEL,COPY.
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14904 6006608.22 GALILEO SSI GO-J/JSA-SSI-4-REDR-V1.0 29N0033 29NSFLTFLD03 REDR NON_SCIENC NaT IR-7270 ... -999.0 -999.0 -999 GO_0023 G29/REPAIRED/C0600660822S.IMG INTEGER COSINE TRANSFORM 38.918 16.986 76.488 VICAR programs run:SSIMERGE,F2,FASTMOS,FASTMOS...
14905 6006608.23 GALILEO SSI GO-J/JSA-SSI-4-REDR-V1.0 29N0033 29NSFLTFLD03 REDR NON_SCIENC NaT IR-7270 ... -999.0 -999.0 -999 GO_0023 G29/REPAIRED/C0600660823S.IMG HUFFMAN 0.0 0.0 0.0 VICAR programs run:SSIMERGE,F2,FASTMOS,FASTMOS...
14906 6006609.68 GALILEO SSI GO-J/JSA-SSI-4-REDR-V1.0 29N0034 29NSFLTFLD03 REDR NON_SCIENC NaT IR-8890 ... -999.0 -999.0 -999 GO_0023 G29/REPAIRED/C0600660968S.IMG INTEGER COSINE TRANSFORM 6.054 4.92 8.212 VICAR programs run:SSIMERGE,F2,FASTMOS,FASTMOS...
14907 6006609.69 GALILEO SSI GO-J/JSA-SSI-4-REDR-V1.0 29N0034 29NSFLTFLD03 REDR NON_SCIENC NaT IR-8890 ... -999.0 -999.0 -999 GO_0023 G29/REPAIRED/C0600660969S.IMG HUFFMAN 0.0 0.0 0.0 VICAR programs run:SSIMERGE,F2,FASTMOS,FASTMOS...
14908 4203615.0 GALILEO SSI GO-J/JSA-SSI-2-REDR-V1.0 11I0003 11ISECLIPS01 REDR IO NaT CLEAR ... 254.092 334.653 -999 GO_0023 REDO/E11/IO/C0420361500R.IMG INTEGER COSINE TRANSFORM 8.354 6.843 9.709 VICAR programs run: SSIMERGE,UNMOSAIC,CATLABEL...

14909 rows × 52 columns

find_indexes("cassini.iss")
['index', 'inventory', 'moon_summary', 'ring_summary', 'saturn_summary']
get_index("cassini.iss.saturn_summary")
VOLUME_ID FILE_SPECIFICATION_NAME OPUS_ID TARGET_NAME MINIMUM_PLANETOCENTRIC_LATITUDE MAXIMUM_PLANETOCENTRIC_LATITUDE MINIMUM_PLANETOGRAPHIC_LATITUDE MAXIMUM_PLANETOGRAPHIC_LATITUDE MINIMUM_IAU_LONGITUDE MAXIMUM_IAU_LONGITUDE ... MAXIMUM_EMISSION_ANGLE SUB_SOLAR_PLANETOCENTRIC_LATITUDE SUB_SOLAR_PLANETOGRAPHIC_LATITUDE SUB_OBSERVER_PLANETOCENTRIC_LATITUDE SUB_OBSERVER_PLANETOGRAPHIC_LATITUDE SUB_SOLAR_IAU_LONGITUDE SUB_OBSERVER_IAU_LONGITUDE CENTER_RESOLUTION CENTER_DISTANCE CENTER_PHASE_ANGLE
0 COISS_2001 data/1454725799_1455008789/N1454725799_1.LBL co-iss-n1454725799 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... -999.0 -25.411 -30.279 -16.324 -19.796 107.986 176.558 424.67606 70874998.947 64.07
1 COISS_2001 data/1454725799_1455008789/N1454726579_1.LBL co-iss-n1454726579 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... -999.0 -25.411 -30.279 -16.324 -19.796 115.305 183.877 424.65121 70870851.371 64.07
2 COISS_2001 data/1454725799_1455008789/N1454727359_1.LBL co-iss-n1454727359 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... -999.0 -25.411 -30.279 -16.324 -19.796 122.625 191.197 424.62635 70866703.094 64.071
3 COISS_2001 data/1454725799_1455008789/N1454728139_1.LBL co-iss-n1454728139 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... -999.0 -25.411 -30.279 -16.324 -19.796 129.94 198.513 424.60151 70862557.207 64.071
4 COISS_2001 data/1454725799_1455008789/N1454728919_1.LBL co-iss-n1454728919 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... -999.0 -25.411 -30.279 -16.324 -19.796 137.264 205.837 424.57664 70858406.794 64.071
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
405116 COISS_2116 data/1884113741_1884114531/W1884114471_1.LBL co-iss-w1884114471 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... 51.97 26.682 31.701 29.262 34.552 263.715 79.081 75.81817 634269.821 123.878
405117 COISS_2116 data/1884113741_1884114531/N1884114501_1.LBL co-iss-n1884114501 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... 30.558 26.682 31.701 29.269 34.56 263.996 79.357 7.59837 634053.296 123.87
405118 COISS_2116 data/1884113741_1884114531/W1884114501_1.LBL co-iss-w1884114501 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... 52.192 26.682 31.701 29.27 34.56 264.004 79.364 75.79162 634047.739 123.87
405119 COISS_2116 data/1884113741_1884114531/N1884114531_1.LBL co-iss-n1884114531 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... 30.665 26.682 31.701 29.277 34.568 264.278 79.633 7.59578 633836.731 123.863
405120 COISS_2116 data/1884113741_1884114531/W1884114531_2.LBL co-iss-w1884114531 SATURN -999.0 -999.0 -999.0 -999.0 -999.0 -999.0 ... 52.474 26.682 31.701 29.277 34.568 264.286 79.641 75.76561 633830.161 123.862

405121 rows × 35 columns

find_indexes('mro.ctx')
['edr']
get_index('mro.ctx', 'edr', refresh=False)
VOLUME_ID FILE_SPECIFICATION_NAME ORIGINAL_PRODUCT_ID PRODUCT_ID IMAGE_TIME INSTRUMENT_ID INSTRUMENT_MODE_ID LINE_SAMPLES LINES SPATIAL_SUMMING ... SUB_SOLAR_LATITUDE SUB_SPACECRAFT_LONGITUDE SUB_SPACECRAFT_LATITUDE SOLAR_DISTANCE SOLAR_LONGITUDE LOCAL_TIME IMAGE_SKEW_ANGLE RATIONALE_DESC DATA_QUALITY_DESC ORBIT_NUMBER
0 MROX_0001 DATA/CRU_000001_9999_XN_99N999W.IMG 4A_04_0001000400 CRU_000001_9999_XN_99N999W 2005-08-30 15:40:21.549 CTX NIFL 5056 1024 1 ... 0.0 0.0 0.0 0.0 278.89 10.16 0.0 Instrument checkout image of space OK -4242
1 MROX_0001 DATA/CRU_000002_9999_XN_99N999W.IMG 4A_04_0001000500 CRU_000002_9999_XN_99N999W 2005-09-08 15:59:45.313 CTX NIFL 5056 15360 1 ... 0.0 0.0 0.0 0.0 284.48 4.6 0.0 Calibration image of the Moon OK -4126
2 MROX_0001 DATA/CRU_000003_9999_XN_99N999W.IMG 4A_04_0001000600 CRU_000003_9999_XN_99N999W 2005-09-08 16:03:37.927 CTX NIFL 5056 2048 1 ... 0.0 0.0 0.0 0.0 284.48 4.66 0.0 Calibration image of Omega Centauri (globular ... OK -4126
3 MROX_0001 DATA/CRU_000004_9999_XN_99N999W.IMG 4A_04_0001000700 CRU_000004_9999_XN_99N999W 2005-09-08 16:08:23.841 CTX NIFL 5056 2048 1 ... 0.0 0.0 0.0 0.0 284.48 4.74 0.0 Calibration image of Omega Centauri (globular ... OK -4126
4 MROX_0001 DATA/CRU_000005_9999_XN_99N999W.IMG 4A_04_0001000800 CRU_000005_9999_XN_99N999W 2005-09-08 16:11:18.649 CTX NIFL 5056 21504 1 ... 0.0 0.0 0.0 0.0 284.48 4.79 0.0 Calibration image of the Moon OK -4126
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
142363 MROX_4656 DATA/U17_077781_1107_XI_69S045W.IMG 4A_04_118B04B300 U17_077781_1107_XI_69S045W 2023-03-01 00:01:37.834 CTX ITL 5056 7168 1 ... 12.74 46.17 -69.47 243271024.8 30.8 15.42 90.1 Southern autumn frost streak area in Viking 2 ... OK 77781
142364 MROX_4656 DATA/U17_077781_1560_XN_24S055W.IMG 4A_04_118A04B400 U17_077781_1560_XN_24S055W 2023-03-01 00:15:17.076 CTX NIFL 5056 30720 1 ... 12.74 55.44 -24.08 243270437.8 30.81 14.96 90.2 Ride-along with HiRISE OK 77781
142365 MROX_4656 DATA/U17_077781_1683_XN_11S057W.IMG 4A_04_118A04B500 U17_077781_1683_XN_11S057W 2023-03-01 00:19:04.486 CTX NIFL 5056 31744 1 ... 12.74 57.0 -11.7 243270441.7 30.81 14.91 90.2 Terrain north of Coprates Chasma OK 77781
142366 MROX_4656 DATA/U17_077781_2027_XI_22N061W.IMG 4A_04_118B04B600 U17_077781_2027_XI_22N061W 2023-03-01 00:29:24.818 CTX ITL 5056 52224 1 ... 12.74 61.25 22.78 243271031.7 30.81 14.82 89.8 Kasei Valles region OK 77781
142367 MROX_4656 DATA/U17_077781_2440_XN_64N067W.IMG 4A_04_118A04B700 U17_077781_2440_XN_64N067W 2023-03-01 00:43:08.662 CTX NIFL 5056 7168 1 ... 12.74 68.76 64.02 243272920.6 30.82 14.59 89.9 Ride-along with HiRISE OK 77781

142368 rows × 51 columns

find_instruments('cassini')
['iss', 'uvis']
find_instruments('mro')
['hirise', 'ctx']
find_instruments('lro')
['diviner', 'lola', 'lroc']

Instrument data

from planetarypy.uvis import DataManager
index = get_index("cassini.uvis.index")
index.tail()
FILE_NAME OBSERVATION_TYPE START_TIME STOP_TIME TARGET_NAME DATA_SET_ID SPACECRAFT_CLOCK_START_COUNT SPACECRAFT_CLOCK_STOP_COUNT INTEGRATION_DURATION COMPRESSION_TYPE ... SUB_SOLAR_LONGITUDE SUB_SPACECRAFT_LATITUDE SUB_SPACECRAFT_LONGITUDE PHASE_ANGLE EMISSION_ANGLE SOLAR_INCIDENCE_ANGLE CENTRAL_BODY_DISTANCE DWELL_TIME H_LEVEL D_LEVEL
203240 /COUVIS_0060/DATA/D2017_258/FUV2017_258_04_31.LBL <NA> 2017-09-15 04:31:53.005 2017-09-15 09:04:56.755 SOLAR WIND CO-S-UVIS-2-CUBE-V1.4 1/1884145299.160 UNK 8191.875 SQRT_9 ... -999.0 -999.0 -999.0 -999.0 -999.0 -999 -999.0 -999 <NA> <NA>
203241 /COUVIS_0060/DATA/D2017_258/FUV2017_258_07_00.LBL <NA> 2017-09-15 07:00:27.697 2017-09-15 07:13:40.447 SOLAR WIND CO-S-UVIS-2-SPEC-V1.4 1/1884154214.096 UNK 2.625 SQRT_9 ... -999.0 -999.0 -999.0 -999.0 -999.0 -999 -999.0 -999 <NA> <NA>
203242 /COUVIS_0060/DATA/D2017_258/FUV2017_258_07_15.LBL <NA> 2017-09-15 07:15:04.442 2017-09-15 10:31:51.692 SOLAR WIND CO-S-UVIS-2-SPEC-V1.4 1/1884155091.032 UNK 2.625 SQRT_9 ... -999.0 -999.0 -999.0 -999.0 -999.0 -999 -999.0 -999 <NA> <NA>
203243 /COUVIS_0060/DATA/D2017_258/HDAC2017_258_02_14... <NA> 2017-09-15 02:14:02.433 2017-09-15 02:14:06.433 SOLAR WIND CO-S-UVIS-2-SSB-V1.4 1/1884137029.000 UNK -999.0 NONE ... -999.0 -999.0 -999.0 -999.0 -999.0 -999 -999.0 1 (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
203244 /COUVIS_0060/DATA/D2017_258/HDAC2017_258_02_15... <NA> 2017-09-15 02:15:25.058 2017-09-15 02:17:33.058 SOLAR WIND CO-S-UVIS-2-SSB-V1.4 1/1884137111.160 UNK -999.0 NONE ... -999.0 -999.0 -999.0 -999.0 -999.0 -999 -999.0 32 (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0) (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)

5 rows × 28 columns

dm = DataManager("EUV2017_258_07_00")
dm.calib_label_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/cassini/uvis/EUV2017_258_07_00/EUV2017_258_07_00_CAL_3.LBL')
dm.raw_data_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/cassini/uvis/EUV2017_258_07_00/EUV2017_258_07_00.DAT')
dm.raw_label_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/cassini/uvis/EUV2017_258_07_00/EUV2017_258_07_00.LBL')
from planetarypy.hirise import ProductPathfinder
ppf = ProductPathfinder("PSP_003092_0985_RED")
ppf.local_label_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/mro/hirise/PSP_003092_0985/PSP_003092_0985_RED.LBL')
ppf.abrowse_path
Path('EXTRAS/RDR/PSP/ORB_003000_003099/PSP_003092_0985/PSP_003092_0985_RED.abrowse.jpg')
ppf.homepage
'https://uahirise.org/PSP_003092_0985'
ppf.nomap_jp2_url
URL('https://hirise-pds.lpl.arizona.edu/PDS/EXTRAS/RDR/PSP/ORB_003000_003099/PSP_003092_0985/PSP_003092_0985_RED.NOMAP.JP2')
from planetarypy.hirise import RGB_NOMAP
rgb = RGB_NOMAP("PSP_003092_0985")
rgb.local_path
Path('/home/ayek72/mnt/slowdata/planetarypy/missions/mro/hirise/PSP_003092_0985/PSP_003092_0985_RGB.NOMAP.JP2')